Uci DH World Cup Val di Sole, the final stop
August 22nd, 2011 by admin received Comments Off TweetOver 20.000 spectators rushed in Val di Sole for the final stop of the 2011 Uci World Cup. Aaron Gwin, who had already been claimed world champhion after the race in la Bresse, won again in Italy, proving that he’s really unbeatable this year. He finished his run with an astonishing time of 3mins and 10 seconds, more than 1.2 seconds over the the second on the podium Danny Hart, and over 41 km/h average speed. Gee Atherton from UK, the 2008 World Champion in Val di Sole, jumped on the third step of the podium.
| 1 | Aaron GWIN | USA | 24 | 3:10.35 |
| 2 | Danny HART | GBR | 20 | 3:11.58 |
| 3 | Gee ATHERTON | GBR | 26 | 3:14.47 |
| 4 | Troy BROSNAN | AUS | 18 | 3:15.77 |
| 5 | Cameron COLE | NZL | 23 | 3:16.52 |
| 6 | Greg MINNAAR | RSA | 30 | 3:17.32 |
| 7 | Brook MACDONALD | NZL | 20 | 3:18.39 |
| 8 | Matti LEHIKOINEN | FIN | 27 | 3:19.75 |
| 9 | Andrew NEETHLING | RSA | 27 | 3:19.76 |
| 10 | Matthew SCOLES | NZL | 22 | 3:19.95 |
| 11 | Josh BRYCELAND | GBR | 21 | 3:20.67 |
| 12 | Justin LEOV | NZL | 27 | 3:21.11 |
| 13 | Marc BEAUMONT | GBR | 27 | 3:21.87 |
| 14 | Rémi THIRION | FRA | 21 | 3:22.01 |
| 15 | Bernat GUARDIA PASCUAL | ESP | 29 | 3:22.39 |
Tracy Moseley drove quite cautiously, especially in the third section of the course, and finished 5th. The last race of the 2011 World Cup season has been won by French national champion Myriam Nicole, ahead of countrywoman Floriane Pugin and Rachel Atherton, UK. Anyway, Moseley earned enough points to grab her second world cup title in career (the first was in 2006).
Among the Juniors Troy Brosnan, Australia, and Manon Carpenter, UK, won the overall standings.
| 1 | Myriam NICOLE | FRA | 21 | 3:52.23 |
| 2 | Floriane PUGIN | FRA | 22 | 3:53.04 |
| 3 | Rachel ATHERTON | GBR | 24 | 3:54.40 |
| 4 | Emmeline RAGOT | FRA | 25 | 4:02.85 |
| 5 | Tracy MOSELEY | GBR | 32 | 4:03.22 |
| 6 | Emilie SIEGENTHALER | SUI | 25 | 4:07.48 |
| 7 | Sabrina JONNIER | FRA | 30 | 4:11.13 |
| 8 | Manon CARPENTER | GBR | 18 | 4:11.24 |
| 9 | Petra BERNHARD | AUT | 31 | 4:11.88 |
| 10 | Jill KINTNER | USA | 30 | 4:17.87 |
Pictures: (c) Newspower Canon
YOU MIGHT ALSO LIKE:Tags: Aaron Gwin, brook macdonald, Cameron COLE, danny hart, dh, Emmeline RAGOT, Floriane Pugin, Gee Atherton, greg minnaar, myriam nicole, rachel atherton, tracy moseley, troy brosnan, uci, uci world cup, val di sole
Posted under: BIKE















